List States in China with Latitude and Longitude
Below is the list of states in China with her Latitude and Longitude and other information you may i like to know about country China.
States in China with Latitude and Longitude
States | Latitude | Longitude |
---|---|---|
Anhui (13) | 33.25043683 | 115.3500028 |
Beijing (3) | 39.54005292 | 115.789976 |
Chongqing (3) | 31.05044191 | 109.5166638 |
Fujian (12) | 26.2299868 | 117.5800476 |
Gansu (18) | 39.83003522 | 97.72999304 |
Guangdong (18) | 23.07997235 | 114.3999833 |
Guangxi (11) | 21.95042889 | 108.6199743 |
Guizhou (6) | 27.68041506 | 109.1300207 |
Hainan (2) | 18.25910454 | 109.5040317 |
Hebei (16) | 37.71998313 | 115.7000073 |
Heilongjiang (41) | 46.39999595 | 125.3200402 |
Henan (16) | 33.57000388 | 114.02998 |
Hubei (18) | 32.57003908 | 110.7799975 |
Hunan (13) | 25.96997683 | 113.4000443 |
Jiangsu (14) | 34.38000612 | 118.3500264 |
Jiangxi (11) | 27.97034568 | 116.3600187 |
Jilin (24) | 45.49999921 | 124.2999991 |
Liaoning (18) | 41.81001772 | 120.7600085 |
Nei Mongol (28) | 50.78332013 | 121.5166548 |
Ningxia Hui (2) | 39.23327578 | 106.7690279 |
Shaanxi (10) | 34.79525209 | 109.937775 |
Shandong (22) | 35.98995953 | 119.3800927 |
Shanghai (1) | 31.21645245 | 121.4365047 |
Shanxi (11) | 37.86997398 | 113.5700081 |
Sichuan (17) | 31.13333091 | 104.3999735 |
Tianjin (2) | 39.23195803 | 117.7769864 |
Xinjiang Uygur (16) | 42.93537539 | 89.1650378 |
Xizang (7) | 28.95000165 | 89.63332963 |
Yunnan (14) | 25.03331565 | 98.46658891 |
Zhejiang (13) | 28.85000775 | 121.1199865 |
About China
CAPITAL | Beijing |
DIAL CODE | +86 |
POPULATION | 1,367,485,388 |
AREA | 9,596,960 KM2 |
COAST LINE | 14,500 KM |
MOBILE USERS | 10,866,444 |
INTERNET USERS | 721,434,547 |
Near By Countries
Country | Distance to China |
---|---|
Mongolia | 1223 km |
Bhutan | 1596 km |
Burma | 1744 km |
Macau | 1767 km |
Hong Kong | 1777 km |
China
Country | China |
Capital | Beijing |
Country Code | CN |
Continent | Asia |
Currency | Yuan |
Latitude | 39.91666667 |
Longitude | 116.383333 |
DMS Lat | |
DMS Long | |
UTM Easting | |
UTM Northing | |
UTM Zone | Q |
Zoom Level | 7 |
Give Feedback About This Article