This is the list of French speaking countries in the World
No. | Flags | Countries |
---|---|---|
1 | 🇨🇬 | Republic of the Congo |
2 | 🇨🇩 | Democratic Republic of the Congo |
3 | 🇨🇲 | Cameroon |
4 | 🇨🇫 | Central African Republic |
5 | 🇲🇬 | Madagascar |
6 | 🇧🇪 | Belgium |
6 | 🇧🇯 | Benin |
7 | 🇷🇴 | Chad |
8 | 🇫🇷 | France |
9 | 🇬🇦 | Gabon |
10 | 🇬🇳 | Guinea |
11 | 🇨🇮 | Ivory Coast |
12 | 🇧🇫 | Burkina Faso |
13 | 🇩🇯 | Djibouti |
14 | 🇧🇮 | Burundi |
15 | 🇨🇦 | Canada |
16 | 🇰🇲 | Comoros |
17 | 🇱🇺 | Luxembourg |
18 | 🇮🇪 | Mali |
19 | 🇭🇹 | Haiti |
20 | 🇳🇪 | Niger |
21 | 🇷🇼 | Rwanda |
22 | 🇨🇭 | Switzerland |
23 | 🇩🇿 | Algeria |
24 | 🇮🇩 | Monaco |
Give Feedback About This Article