This is the list of French speaking countries in the World
No. | Flags | Countries |
---|---|---|
1 | ๐จ๐ฌ | Republic of the Congo |
2 | ๐จ๐ฉ | Democratic Republic of the Congo |
3 | ๐จ๐ฒ | Cameroon |
4 | ๐จ๐ซ | Central African Republic |
5 | ๐ฒ๐ฌ | Madagascar |
6 | ๐ง๐ช | Belgium |
6 | ๐ง๐ฏ | Benin |
7 | ๐ท๐ด | Chad |
8 | ๐ซ๐ท | France |
9 | ๐ฌ๐ฆ | Gabon |
10 | ๐ฌ๐ณ | Guinea |
11 | ๐จ๐ฎ | Ivory Coast |
12 | ๐ง๐ซ | Burkina Faso |
13 | ๐ฉ๐ฏ | Djibouti |
14 | ๐ง๐ฎ | Burundi |
15 | ๐จ๐ฆ | Canada |
16 | ๐ฐ๐ฒ | Comoros |
17 | ๐ฑ๐บ | Luxembourg |
18 | ๐ฎ๐ช | Mali |
19 | ๐ญ๐น | Haiti |
20 | ๐ณ๐ช | Niger |
21 | ๐ท๐ผ | Rwanda |
22 | ๐จ๐ญ | Switzerland |
23 | ๐ฉ๐ฟ | Algeria |
24 | ๐ฎ๐ฉ | Monaco |
Give Feedback About This Article